<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hints and Kinks</title>
	<atom:link href="http://matthew.mceachen.us/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://matthew.mceachen.us/blog</link>
	<description>Tips and tricks and howtos galore</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Hierarchical Tagging with Rails 3 and Closure Trees by Danchik Butcher</title>
		<link>http://matthew.mceachen.us/blog/hierarchical-tagging-with-rails-3-and-closure-trees-1131.html/comment-page-1#comment-2605</link>
		<dc:creator>Danchik Butcher</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=1131#comment-2605</guid>
		<description>Nicely done Matthew! Especially i like :name_column option with ability to get ancestry_path
 and then found it by those column, it&#039;s very cool feature i think! Very helpful, thanks a lot!</description>
		<content:encoded><![CDATA[<p>Nicely done Matthew! Especially i like :name_column option with ability to get ancestry_path<br />
 and then found it by those column, it&#8217;s very cool feature i think! Very helpful, thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solution for mysql_upgrade errno: 13 by Anony</title>
		<link>http://matthew.mceachen.us/blog/mysql_upgrade-errno-13-solution-324.html/comment-page-1#comment-2604</link>
		<dc:creator>Anony</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=324#comment-2604</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO: Configure an Amazon RDS instance to use UTF-8 by ruchit patel</title>
		<link>http://matthew.mceachen.us/blog/howto-configure-an-amazon-rds-instance-to-use-utf-8-925.html/comment-page-1#comment-2602</link>
		<dc:creator>ruchit patel</dc:creator>
		<pubDate>Sun, 01 Jan 2012 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=925#comment-2602</guid>
		<description>Thanks for the information. I had same problems. I dint want to mess with the command lines. So i found easy GUI way to change my.ini parameters. I wrote a post here, it may help you guys.  
http://amitech.co/amitech-lab/item/how-to-configurechange-myini-parameters-of-mysql-in-amazon-rds</description>
		<content:encoded><![CDATA[<p>Thanks for the information. I had same problems. I dint want to mess with the command lines. So i found easy GUI way to change my.ini parameters. I wrote a post here, it may help you guys.  <br />
<a href="http://amitech.co/amitech-lab/item/how-to-configurechange-myini-parameters-of-mysql-in-amazon-rds" rel="nofollow">http://amitech.co/amitech-lab/item/how-to-configurechange-myini-parameters-of-mysql-in-amazon-rds</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Image Slideshow with jQuery and PHP by Admin</title>
		<link>http://matthew.mceachen.us/blog/simple-image-slideshow-with-jquery-and-php-620.html/comment-page-1#comment-2601</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=620#comment-2601</guid>
		<description>Hi Matt, you are a great person you just sved me alot of time and money, i was using  jquery with my smarty and didnt work on IE
but now after i use the iframe and your code , i have fixed everything and you made my life easier today  :) thanks alot,</description>
		<content:encoded><![CDATA[<p>Hi Matt, you are a great person you just sved me alot of time and money, i was using  jquery with my smarty and didnt work on IE<br />
but now after i use the iframe and your code , i have fixed everything and you made my life easier today  <img src='http://matthew.mceachen.us/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks alot,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hierarchical Tagging with Rails 3 and Closure Trees by Upstill</title>
		<link>http://matthew.mceachen.us/blog/hierarchical-tagging-with-rails-3-and-closure-trees-1131.html/comment-page-1#comment-2600</link>
		<dc:creator>Upstill</dc:creator>
		<pubDate>Wed, 21 Dec 2011 23:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=1131#comment-2600</guid>
		<description>Matthew,
This is exactly what I&#039;ve been looking for--I can&#039;t believe mine is the first comment. Two questions though: 1) what do you mean by &quot;polymorphic&quot;? 2) Is it a hard requirement that a tree be strictly hierarchical? I have a requirement to be able to put any key under any other key (while keeping the graph acyclic, of course), and 3) I want to edit a large number of terms by dragging and dropping onto an expandable hierarchical list. Do you know of any, say, jQuery tools for doing that?
Cheers,
Steve Upstill</description>
		<content:encoded><![CDATA[<p>Matthew,<br />
This is exactly what I&#8217;ve been looking for&#8211;I can&#8217;t believe mine is the first comment. Two questions though: 1) what do you mean by &#8220;polymorphic&#8221;? 2) Is it a hard requirement that a tree be strictly hierarchical? I have a requirement to be able to put any key under any other key (while keeping the graph acyclic, of course), and 3) I want to edit a large number of terms by dragging and dropping onto an expandable hierarchical list. Do you know of any, say, jQuery tools for doing that?<br />
Cheers,<br />
Steve Upstill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing git over ssh on a non-standard port by Rafael Lopes</title>
		<link>http://matthew.mceachen.us/blog/accessing-git-over-ssh-on-a-non-standard-port-217.html/comment-page-1#comment-2599</link>
		<dc:creator>Rafael Lopes</dc:creator>
		<pubDate>Sat, 17 Dec 2011 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=217#comment-2599</guid>
		<description>WONDERFUL !!</description>
		<content:encoded><![CDATA[<p>WONDERFUL !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO: Make system-wide RVM installations work with cron, monit, delayed_job, and passenger by Jay Levitt</title>
		<link>http://matthew.mceachen.us/blog/howto-make-system-wide-rvm-installations-work-with-cron-monit-delayed_job-and-passenger-1021.html/comment-page-1#comment-2598</link>
		<dc:creator>Jay Levitt</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=1021#comment-2598</guid>
		<description>And then there&#039;s PassengerPreStart, which expects ruby to be in $PATH.  On Ubuntu, you can solve that by adding &quot;export PATH=/usr/local/rvm/bin:$PATH&quot; to /etc/apache2/envvars.</description>
		<content:encoded><![CDATA[<p>And then there&#8217;s PassengerPreStart, which expects ruby to be in $PATH.  On Ubuntu, you can solve that by adding &#8220;export PATH=/usr/local/rvm/bin:$PATH&#8221; to /etc/apache2/envvars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO enable the query log on MySQL on Mac OS X by webdevguy</title>
		<link>http://matthew.mceachen.us/blog/howto-enable-the-query-log-on-mysql-on-mac-os-x-876.html/comment-page-1#comment-2597</link>
		<dc:creator>webdevguy</dc:creator>
		<pubDate>Sat, 12 Nov 2011 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=876#comment-2597</guid>
		<description>This really helped with with my mysql setup -- thanks!</description>
		<content:encoded><![CDATA[<p>This really helped with with my mysql setup &#8212; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO: Force https with Amazon Elastic Load Balancer and Apache by Eric Tice</title>
		<link>http://matthew.mceachen.us/blog/howto-force-https-with-amazon-elastic-load-balancer-and-apache-1071.html/comment-page-1#comment-2596</link>
		<dc:creator>Eric Tice</dc:creator>
		<pubDate>Mon, 31 Oct 2011 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=1071#comment-2596</guid>
		<description>This looks good.  The question is.  If you have ELB as the load balancer and it is balancing instances of Elastic Beanstalk.  Where am I putting this configuration?  I am not seeing how to get to the ELB instance through command line.  Your post also makes it sound like ELB is actually Apache running in the background.  Is that a false assumption?  I am trying to do this redirect and any help would be appreciated. </description>
		<content:encoded><![CDATA[<p>This looks good.  The question is.  If you have ELB as the load balancer and it is balancing instances of Elastic Beanstalk.  Where am I putting this configuration?  I am not seeing how to get to the ELB instance through command line.  Your post also makes it sound like ELB is actually Apache running in the background.  Is that a false assumption?  I am trying to do this redirect and any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO: Make system-wide RVM installations work with cron, monit, delayed_job, and passenger by JS</title>
		<link>http://matthew.mceachen.us/blog/howto-make-system-wide-rvm-installations-work-with-cron-monit-delayed_job-and-passenger-1021.html/comment-page-1#comment-2595</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Fri, 28 Oct 2011 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=1021#comment-2595</guid>
		<description>Thank you!  I was just running into this issue the other day with Monit.  Very helpful.</description>
		<content:encoded><![CDATA[<p>Thank you!  I was just running into this issue the other day with Monit.  Very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

