<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hints and Kinks &#187; Photography</title>
	<atom:link href="http://matthew.mceachen.us/blog/topics/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://matthew.mceachen.us/blog</link>
	<description>Tips and tricks and howtos galore</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simple Image Slideshow with jQuery and PHP</title>
		<link>http://matthew.mceachen.us/blog/simple-image-slideshow-with-jquery-and-php-620.html</link>
		<comments>http://matthew.mceachen.us/blog/simple-image-slideshow-with-jquery-and-php-620.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 08:11:55 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technical HOWTOs]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=620</guid>
		<description><![CDATA[I really liked Jon Raasch&#8217;s jquery-powered slideshow, but integrating it into a page requires a bunch of steps: Add the jQuery library Add the slideshow javascript function Add the CSS with opacity and z-layer set properly Upload the images for &#8230; <a href="http://matthew.mceachen.us/blog/simple-image-slideshow-with-jquery-and-php-620.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://matthew.mceachen.us/blog/simple-image-slideshow-with-jquery-and-php-620.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to clean up photos of whiteboards with Gimp</title>
		<link>http://matthew.mceachen.us/blog/how-to-clean-up-photos-of-whiteboards-with-gimp-403.html</link>
		<comments>http://matthew.mceachen.us/blog/how-to-clean-up-photos-of-whiteboards-with-gimp-403.html#comments</comments>
		<pubDate>Fri, 29 May 2009 09:08:45 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[gimp]]></category>

		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=403</guid>
		<description><![CDATA[Here is a thumbnail of a picture of a whiteboarding session taken with my iPhone. It&#8217;s basically unreadable. I looked for a good recipe to clean this up in gimp, but the googles failed me. After playing with a bunch &#8230; <a href="http://matthew.mceachen.us/blog/how-to-clean-up-photos-of-whiteboards-with-gimp-403.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://matthew.mceachen.us/blog/how-to-clean-up-photos-of-whiteboards-with-gimp-403.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic panoramas with hugin and autopano</title>
		<link>http://matthew.mceachen.us/blog/automatic-panoramas-with-hugin-and-autopano-107.html</link>
		<comments>http://matthew.mceachen.us/blog/automatic-panoramas-with-hugin-and-autopano-107.html#comments</comments>
		<pubDate>Sat, 09 Aug 2008 01:51:58 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technical HOWTOs]]></category>
		<category><![CDATA[hugin]]></category>
		<category><![CDATA[macports]]></category>

		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=107</guid>
		<description><![CDATA[I&#8217;ve only been using hugin for an hour now, and I&#8217;m really impressed. The mac binary doesn&#8217;t include the ability to automatically determine how images overlap, but it&#8217;s pretty easy to make that work, too. First download the hugin binary. &#8230; <a href="http://matthew.mceachen.us/blog/automatic-panoramas-with-hugin-and-autopano-107.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://matthew.mceachen.us/blog/automatic-panoramas-with-hugin-and-autopano-107.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>50,000 photos in iPhoto on a shared laptop and external drive</title>
		<link>http://matthew.mceachen.us/blog/iphoto-on-a-shared-laptop-and-external-drive-56.html</link>
		<comments>http://matthew.mceachen.us/blog/iphoto-on-a-shared-laptop-and-external-drive-56.html#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:10:01 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[acl]]></category>
		<category><![CDATA[iphoto]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=56</guid>
		<description><![CDATA[I&#8217;ve got over 100GiB of photos (JPEG and RAW) taken over the years, and they don&#8217;t comfortably fit on a laptop. The laptop is also shared by everyone in my family, each with their own account, so what to do? &#8230; <a href="http://matthew.mceachen.us/blog/iphoto-on-a-shared-laptop-and-external-drive-56.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://matthew.mceachen.us/blog/iphoto-on-a-shared-laptop-and-external-drive-56.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photomatix HDR with single RAW images</title>
		<link>http://matthew.mceachen.us/blog/photomatix-with-raw-images-8.html</link>
		<comments>http://matthew.mceachen.us/blog/photomatix-with-raw-images-8.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 08:25:54 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[raw]]></category>

		<guid isPermaLink="false">http://matthew.mceachen.us/blog/?p=8</guid>
		<description><![CDATA[We got to visit the Yosemite valley a couple weekends ago, and as I was gaping and smiling at all the grandeur, I tried RAW one more time. When I got home, though, iPhoto&#8217;s conversion was disappointing: I did some &#8230; <a href="http://matthew.mceachen.us/blog/photomatix-with-raw-images-8.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://matthew.mceachen.us/blog/photomatix-with-raw-images-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

